Veterans Field #2 (Geneva) - Field
| Contact Information | |||||
| Name | Title | Home Phone | Cell Phone | Work Phone | |
| There are no contacts to display | |||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Thu | 8/4/2011 | 6:00 PM | Geneva | SCLL | Veterans Field #2 (Geneva) | 11 - 14 | |
| Season | Mon | 8/15/2011 | 6:00 PM | Geneva | BYE | Veterans Field #2 (Geneva) | ? - ? | |
| Season | Wed | 8/17/2011 | 6:00 PM | Geneva | SCLL | Veterans Field #2 (Geneva) | 9 - 16 | |
| Season | Thu | 8/25/2011 | 6:00 PM | Geneva | SCLL | Veterans Field #2 (Geneva) | 12 - 16 | |
| Season | Wed | 8/31/2011 | 6:00 PM | Geneva | Seneca Falls | Veterans Field #2 (Geneva) | 18 - 17 | |
| Season | Thu | 9/1/2011 | 6:00 PM | Geneva | Weedsport | Veterans Field #2 (Geneva) | ? - ? | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 Northern Cayuga Little League. All rights reserved
Questions? Comments? e-mail contact@ncllbaseball.com
Last updated at Tue Sep 6 11:54:43 EDT 2011 with TSSS 5.1.7.950