Geneva Little League Complex - Field #1 - Venue
Geneva
Directions:
From Turnpike Road turn right onto Rts 5&20 West, then take a right on to Rte 318 West, then take a left onto Rte 14S follow to Rts 5 & 20 West then you will take a right onto Rts 5&20 West. Wendy's is a good landmark for them it is on the left.
To enter the complex turn left into driveway off of Rts 5&20 just to the right of the Wendy's Restaurant. Field #1 is on the Right.
| Contact Information | ||||
| Name | Title | Home Phone | Cell Phone | |
| There are no contacts to display | ||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Venue | Score (H - A) | Officials |
| Season | Tue | 8/3/2010 | 6:30 PM | BYE - No Game | Seneca Falls | Geneva Little League Complex - Field #1 | ? - ? | |
| Season | Tue | 8/10/2010 | 6:30 PM | BYE - No Game | Jordan-Elbridge | Geneva Little League Complex - Field #1 | ? - ? | |
| Season | Wed | 8/11/2010 | 6:30 PM | Geneva | Jordan Elbridge | Geneva Little League Complex - Field #1 | 9 - 7 | |
| Season | Mon | 8/16/2010 | 6:30 PM | Geneva | Jordan Elbridge | Geneva Little League Complex - Field #1 | 15 - 14 | |
| Season | Tue | 8/17/2010 | 6:30 PM | BYE - No Game | Cato | Geneva Little League Complex - Field #1 | ? - ? | |
| Season | Thu | 8/19/2010 | 6:30 PM | BYE - No Game | Weedsport | Geneva Little League Complex - Field #1 | ? - ? | |
| Season | Tue | 8/24/2010 | 6:30 PM | BYE - No Game | SCLL | Geneva Little League Complex - Field #1 | ? - ? | |
| Season | Wed | 8/25/2010 | 6:30 PM | Geneva | Seneca Falls | Geneva Little League Complex - Field #1 | 11 - 5 | |
| Season | Wed | 9/8/2010 | 6:30 PM | Geneva | Seneca Falls | Geneva Little League Complex - Field #1 | ? - ? | |
| Number of games: 9 | ||||||||
Home |
Leagues |
Teams |
Venues |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 New York District 5 Little League. All rights reserved
Questions? Comments? e-mail contact@ncllbaseball.com
Last updated at Wed Sep 1 08:01:38 EDT 2010 with TSSS 5.1.6.920