Seneca Falls
(Boys Major Baseball) Wins: 2, Losses: 1, Ties: 0, Percentage: 0.667 Details
| Contact Information | ||||
| Name | Title | Home Phone | Cell Phone | |
| Dave Baker | 730-1353 | |||
| Tim Jones | 651-0058 | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Venue | Officials |
| Season | Monday | August 2, 2010 | 6:30 PM | H | Jordan Elbridge | ? - ? | Kids Territory (Seneca Falls) | |
| Season | Wednesday | August 4, 2010 | 6:30 PM | A | Jordan Elbridge | ? - ? | Seymour Loft #1 (Jordan-Elbridge) | |
| Season | Monday | August 9, 2010 | 6:30 PM | H | Geneva | 9 - 8 | Kids Territory (Seneca Falls) | |
| Season | Wednesday | August 18, 2010 | 6:30 PM | H | Geneva | 15 - 14 | Kids Territory (Seneca Falls) | |
| Season | Wednesday | August 25, 2010 | 6:30 PM | A | Geneva | 11 - 5 | Geneva Little League Complex - Field #1 | |
| Season | Friday | August 27, 2010 | 6:30 PM | H | Jordan Elbridge | ? - ? | Kids Territory (Seneca Falls) | |
| Season | Monday | August 30, 2010 | 6:30 PM | A | Jordan Elbridge | ? - ? | Seymour Loft #1 (Jordan-Elbridge) | |
| Season | Wednesday | September 8, 2010 | 6:30 PM | A | Geneva | ? - ? | Geneva Little League Complex - Field #1 | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Venues |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 New York District 5 Little League. All rights reserved
Questions? Comments? e-mail contact@ncllbaseball.com
Last updated at Wed Sep 1 08:01:38 EDT 2010 with TSSS 5.1.6.920