Boys Minor Baseball Standings
| Division: Boys Minor Baseball, Season Schedule: Boys Minor Baseball | |||||||||||
| Rank | Team Name | Games Played | Points | Wins | Losses | Ties | Runs Scored | Runs Against | Run Diff | Percentage | |
| 1 | Cato | 7 | 21 | 7 | 0 | 0 | 80 | 33 | 47 | 1.00 | |
| 2 | Weedsport | 7 | 15 | 4 | 3 | 0 | 58 | 55 | 3 | 0.571 | |
| 3 | Seneca Falls | 6 | 14 | 4 | 2 | 0 | 51 | 32 | 19 | 0.667 | |
| 4 | Jordan-Elbridge | 7 | 11 | 2 | 5 | 0 | 38 | 56 | -18 | 0.286 | |
| 5 | SCLL | 7 | 7 | 0 | 7 | 0 | 25 | 76 | -51 | 0.00 | |
| 6 | BYE - No Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Home |
Leagues |
Teams |
Venues |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 New York District 5 Little League. All rights reserved
Questions? Comments? e-mail contact@ncllbaseball.com
Last updated at Wed Sep 1 08:01:38 EDT 2010 with TSSS 5.1.6.920